Parc Komo Project Details
Project Details | Parc Komo |
Location | Upper Changi |
District | 17 |
Developer | CEL Real Estate Development Pte Ltd |
Developer’s License No. | C 1325 |
Site Area | 18,754.90 sqm |
Solicitor | Dentons Rodyk and Davidson LLP |
Project Account No. | OCBC Bank Ltd for Project A/C: 712-763788-001 (CEL Real Estate Development Pte Ltd) |
Architect | Park + Associate |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | Salad Dressing |
Address | 961 Upper Changi Road North |
No. of Storeys | 7 Blocks of 5-storey residential units, and 3 Blocks of 3-storey residential units |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | Lots 1146A & 1147K of Mukim 31 |
Site Use | Residential Flat Developement |
Tenure | Freehold |
Total No. of Units | 276 Units |
No. of Car Park Lots | 276 Parking Lots and 3 Accessible Parking Lots |
Expected Date of TOP | 04 June 2023 |
Expected Date of Legal Completion | 04 June 2026 |
Security | 24 Hours Security Guard |
(Project details for Parc Komo may be subjected to change without prior notice)
Book An Appointment to view Parc Komo ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parc Komo Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.