Parc Komo Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Price Min. | Price Max. |
1-Bedroom | 1B1, 1B1-P, 1B2, 1B2-P, 1B3, 1B3-P, 1B4, 1B4-P, 1B5, 1B5-P | 452 - 484 | Sold Out | Sold Out |
1-Bedroom + Study | 1S1, 1S1a, 1S1b-G | 538 - 539 | S$890,000 | S$1,017,000 |
2-Bedroom Compact | 2C1, 2C1-P, 2C2, 2C3, 2C3-P | 614 - 657 | S$946,000 | S$1,016,000 |
2-Bedroom Deluxe | 2D1, 2D1a-G, 2D2, 2D2a-G, 2D3, 2D4, 2D4-P, 2D5, 2D5-P,2D6, 2D6-P, 2D7, 2D7-P, 2D8, 2D8a-G | 700 - 775 | S$1,056,000 | S$1,264,000 |
2-Bedroom Premium | 2P | 926 | S$1,397,000 | S$1,397,000 |
3-Bedroom + Study | 3S | 1119 | Sold Out | Sold Out |
3-Bedroom Compact | 3C1, 3C1a-G, 3C2, 3C2a, 3C2b-G | 915 - 980 | S$1,428,000 | S$1,729,000 |
3-Bedroom Deluxe | 3D1, 3D1a, 3D1b, 3D1c-G, 3D1d-G, 3D1e-G | 969 - 1023 | S$1,473,000 | S$1,783,000 |
4-Bedroom Compact | 4C1, 4C1a, 4C1b-G | 1281 - 1302 | S$1,911,000 | S$2,137,000 |
4-Bedroom Deluxe | 4D1, 4D1a, 4D1b-G, | 1410 - 1421 | S$1,985,000 | S$2,280,000 |
5-Bedroom Luxury | 5L1-G, 5L1a-G, 5L2, 5L2a, 5L2b, 5L2c | 1808 - 1905 | S$2,584,000 | S$2,943,000 |
(All prices for Parc Komo displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Parc Komo ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parc Komo Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.